Photo Year Make Model Series Miles Color 5-Star
Certified
Price Internet
Special!
1997 buick century 4dr 55,545 silver   $7,850 $6,950
1999 buick century 4dr custom 56,688 maroon   $8,850 $7,950
1995 buick lesabre 4 door 117,129 green   $5,950 $3,950
1998 buick regal 4dr ls 51,818 maroon   $9,075 $8,850
2000 chevrolet cavalier 4 door 12,305 silver   $7,950 $6,850
2001 chevrolet lumina 4dr 41,568 maroon   $7,950  
2002 chrysler 300m 4dr 12,483 red   $24,850 $22,950
2000 chrysler 300m 4dr 40,756 black   $16,850 $16,750
1999 chrysler 300m 4dr 44,597 red   $14,850 $13,750
1999 chrysler concorde 4 door 97,623 gold   $7,950  
2000 chrysler concorde 4dr lx 41,179 gold   $11,950 $9,950
1997 chrysler concorde 4dr sdn lx 88,040 silver   $6,950 $5,950
2000 chrysler lhs 4dr 48,603 black   $16,950 $15,750
2002 chrysler sebring 4dr lx 25,610 plum   $11,950  
2002 dodge intrepid 4dr es 23,974 silver   $14,850 $14,850
2002 dodge intrepid 4dr se 28,404 maroon   $12,950 $11,950
1995 dodge neon 4 door 102,470 white   $4,650 $3,950
2001 dodge neon 4dr se 30,062 blue   $8,950 $6,950
2002 dodge stratus 4dr se 27,335 blue   $11,950 $10,950
1995 ford contour 4 door 72,825 blue   $4,950 $3,950
1996 ford contour 4dr gl 77,309 teal   $3,950 $3,850
1999 ford escort 4 dr 47,585 sandstone   $8,175 $5,950
2001 ford escort 4dr se 29,237 green   $8,850 $7,950
1998 ford taurus 4dr 82,813 red   $7,775 $5,950
1997 ford taurus 4dr gl 107,151 green   $5,950 $4,950
2000 ford taurus 4dr se 36,416 gold   $9,950  
1999 ford taurus 4dr se 62,944 blue   $7,950 $6,850
2000 honda accord 4dr sdn se 46,286 green   $13,950 $12,850
1998 honda civic 4dr lx 48,619 silver   $9,950 $8,950
2000 kia sephia 4 door 34,610 champagne   $5,950 $5,850
1998 lincoln towncar 4dr signature 72,446 black   $15,850 $14,850
1995 mercury sable 4 door 88,061 white   $5,950 $4,950
1999 oldsmobile alero 4dr gl 26,724 black   $9,950 $8,950
1999 oldsmobile cutlass 4 door 84,390 silver   $7,950 $6,950
1991 plymouth acclaim 4dr 95,007 blue   $4,950  
1999 plymouth breeze 4dr 57,242 red   $6,850  
1993 plymouth sundance 4dr 60,854 silver   $2,950 $2,850
1997 toyota camry 4 door 142,350 gold   $6,950 $5,950
2002 toyota camry 4dr le 26,184 green   $15,950  
1999 toyota camry 4dr le 50,092 black   $9,950  
2001 toyota corolla 4 door 20,122 blue   $10,850 $8,850
New Cars | Pre-Owned Cars | Financing | Services | Contact Us | Home
eCommerce Solutions by Great IT Pros, LLC
Tel. (502) 324-1150 • Fax. (502) 371-0616

How Can eCarLots Help Your Dealership? Click Here to Find Out!
    Contact Us